
Technical Data
Manufacturer Part Number | ACP 359 000S |
Compressor ID | SD7C16 |
Fill quantity [l] | 0,135 |
Manufacturer Restriction | Sanden |
Connector type | PAD |
Rated Voltage [V] | 12 |
Refrigerant | R 134a |
Supplementary Article/Info 2 | with seal ring |
Cylinder Head ID (Compressor) | CRG/VRG |
Number of ribs | 6 |
Belt Pulley Ø [mm] | 119 |
Pulleys | with v-ribbed belt pulley |
Compressor Oil | PAG 46 |
NOTE
All tech data details in the listings description section are provided from official manufacturers tech databases. We always suggest checking fitment with our dedicated support before purchases.
Dear customers!
We are sorry to inform you, but due to virus outbreak there might be postal delays and unpredicted holds for orders with "Economy delivery" method. To ensure that this situation will not affect your shopping experience we kindly advice you to pay attention to our "Express delivery" options, as it works without any limitations as for this moment.
Thank you for your understanding.
Reference Numbers
CITROËN | 648735 | Original Reference OE |
CITROËN | 96.598.758.80 | Original Reference OE |
PEUGEOT | 648735 | Original Reference OE |
PEUGEOT | 6453ZA | Original Reference OE |
CITROËN | 6453WN | Original Reference OE |
CITROËN | 96.713.331.80 | Original Reference OE |
PEUGEOT | 1608473380 | Original Reference OE |
PEUGEOT | 648706 | Original Reference OE |
CITROËN | 96.519.114.80 | Original Reference OE |
CITROËN | 6453XG | Original Reference OE |
PEUGEOT | 96.519.114.80 | Original Reference OE |
PEUGEOT | 6453WP | Original Reference OE |
CITROËN | 96.883.540.80 | Original Reference OE |
CITROËN | 96.712.167.80 | Original Reference OE |
PEUGEOT | 96.883.540.80 | Original Reference OE |
PEUGEOT | 96.598.758.80 | Original Reference OE |
CITROËN | 6453QL | Original Reference OE |
CITROËN | 648706 | Original Reference OE |
PEUGEOT | 6453WN | Original Reference OE |
CITROËN | 648734 | Original Reference OE |
CITROËN | 6453ZA | Original Reference OE |
PEUGEOT | 648734 | Original Reference OE |
PEUGEOT | 6453XG | Original Reference OE |
CITROËN | 1608473380 | Original Reference OE |
CITROËN | 6453ZC | Original Reference OE |
PEUGEOT | 9671333180 | Original Reference OE |
PEUGEOT | 96.712.167.80 | Original Reference OE |
CITROËN | 9800839580 | Original Reference OE |
CITROËN | 6453WP | Original Reference OE |
PEUGEOT | 9800839580 | Original Reference OE |
PEUGEOT | 6453QL | Original Reference OE |
WEBASTO | 82D0156120MA | Aftermarket |
SCHLIECKMANN | 6009K242 | Aftermarket |
SANDEN | 1393 | Aftermarket |
SANDEN | SD7C16-1341 | Aftermarket |
AVA QUALITY COOLING | CNK242 | Aftermarket |
PRASCO | CNK242 | Aftermarket |
ACR | 130880 | Aftermarket |
VALEO | 813662 | Aftermarket |
VAN WEZEL | 0900K242 | Aftermarket |
WEBASTO | 82D0155490A | Aftermarket |
NISSENS | 89067 | Aftermarket |
SANDEN | 1348 | Aftermarket |
SANDEN | SD7C16-1321 | Aftermarket |
SIDAT | 1.5227 | Aftermarket |
ALANKO | 550616 | Aftermarket |
AUTOCLIMA | 40405351 | Aftermarket |
WEBASTO | 82D0156020CA | Aftermarket |
AKS DASIS | 850254N | Aftermarket |
SANDEN | SD7C16-1309 | Aftermarket |
SANDEN | SD7C16-1390 | Aftermarket |
DELPHI DIESEL | TSP0155474 | Aftermarket |
ECOCLIM | 200H23 | Aftermarket |
PowerMax | 7010444 | Aftermarket |
HELLA | 351 334-671 | Aftermarket |
WEBASTO | 82D0156220MA | Aftermarket |
BEHR HELLA SERVICE | 351 334-671 | Aftermarket |
SANDEN | 1390 | Aftermarket |
SANDEN | SD7C16-1331 | Aftermarket |
KAGER | 92-0302 | Aftermarket |
FISPA | 1.1363 | Aftermarket |
ACR | 130880R | Aftermarket |
VALEO | 813162 | Aftermarket |
GERI | CNK242 | Aftermarket |
WEBASTO | 82D0155031CA | Aftermarket |
SANDEN | SD7C16-1326 | Aftermarket |
SANDEN | SD7C16-1393 | Aftermarket |
NRF | 32240 | Aftermarket |
LIZARTE | 81.10.60.005 | Aftermarket |
KLITECH | KT 1309 OE | Aftermarket |
HELLA | 351 334-171 | Aftermarket |
AUTOCLIMA | 40405148 | Aftermarket |
WEBASTO | 82D0156020MA | Aftermarket |
DELPHI | TSP0155474 | Aftermarket |
SANDEN | 1341 | Aftermarket |
SANDEN | 1331 | Aftermarket |
VEMO | V22-77-1002 | Aftermarket |
ECOCLIM | 200G78 | Aftermarket |
BEHR SERVICE | 8FK 351 334-171 | Aftermarket |
LUCAS ELECTRICAL | ACP468 | Aftermarket |
VALEO | 813729 | Aftermarket |
WEBASTO | 82D0155031MA | Aftermarket |
AURADIA | CNK242 | Aftermarket |
SANDEN | 1326 | Aftermarket |
SANDEN | 1309 | Aftermarket |
SIDAT | 1.1363 | Aftermarket |
FISPA | 1.5227 | Aftermarket |
AUTOCLIMA | 40405294 | Aftermarket |
WEBASTO | 82D0155474A | Aftermarket |
DENSO | DCP07062 | Aftermarket |
SANDEN | SD7C16-1348 | Aftermarket |
SANDEN | 1321 | Aftermarket |
FRIGAIR | 9202.0195 | Aftermarket |
DA SILVA | FC 0404 | Aftermarket |
KLITECH | KT 1309 | Aftermarket |
HELLA | 8FK 351 334-171 | Aftermarket |
Dear customers!
Kindly remind you, there might be additional customs, duties, taxes or brokerage fees in your country. According to eBay rules we, as a seller, do not cover any import/customs fees. Local governments are outside of the sellers control and responsibility.
Vehicle List
Make | Model | Vehicle | Year From | Year To | Capacity(CC) |
---|---|---|---|---|---|
CITROËN | C4 Picasso II | 1.6 HDi / BlueHDi 115 | 2013-02 | 1560 | |
PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 HDi | 2007-09 | 2014-10 | 1560 |
PEUGEOT | 308 SW I Estate (4E_, 4H_) | 1.6 HDi | 2007-09 | 2014-10 | 1560 |
PEUGEOT | 308 SW I (4E_, 4H_) | 2.0 HDi | 2007-09 | 2012-12 | 1997 |
PEUGEOT | 308 SW I Estate (4E_, 4H_) | 2.0 HDi | 2007-09 | 2012-12 | 1997 |
PEUGEOT | 3008 MPV (0U_) | 2.0 HDi | 2009-06 | 2016-08 | 1997 |
CITROËN | C4 Picasso I MPV (UD_) | 1.6 HDi 110 | 2010-09 | 2013-08 | 1560 |
PEUGEOT | 308 I (4A_, 4C_) | 1.6 HDi | 2009-11 | 2014-10 | 1560 |
PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 HDi | 2009-12 | 2014-10 | 1560 |
PEUGEOT | 308 SW I Estate (4E_, 4H_) | 1.6 HDi | 2009-12 | 2014-10 | 1560 |
CITROËN | C4 Grand Picasso I (UA_) | 1.6 HDi 110 | 2010-09 | 2013-08 | 1560 |
CITROËN | C5 III (RD_) | 1.6 VTi 120 | 2010-07 | 1598 | |
CITROËN | C5 III Saloon (RD_) | 1.6 VTi 120 | 2010-07 | 1598 | |
CITROËN | C5 III Break (RW_) | 1.6 VTI 120 | 2010-07 | 1598 | |
CITROËN | C4 Picasso I MPV (UD_) | 1.8 i 16V | 2007-02 | 2011-12 | 1749 |
CITROËN | C4 Picasso I MPV (UD_) | 2.0 i 16V | 2007-09 | 2013-08 | 1997 |
CITROËN | C4 Picasso I MPV (UD_) | 2.0 i Exclusive, GLX 16V | 2007-09 | 2013-08 | 1997 |
PEUGEOT | 508 I (8D_) | 1.6 VTi | 2010-11 | 2018-12 | 1598 |
CITROËN | C4 Picasso I MPV (UD_) | 1.6 HDi | 2007-02 | 2013-08 | 1560 |
PEUGEOT | 508 SW I (8E_) | 1.6 VTi | 2010-11 | 2018-12 | 1598 |
PEUGEOT | 508 I (8D_) | 1.6 THP | 2010-11 | 2018-12 | 1598 |
PEUGEOT | 508 SW I (8E_) | 1.6 THP | 2010-11 | 2018-12 | 1598 |
PEUGEOT | 508 SW I (8E_) | 1.6 HDi | 2010-11 | 2018-12 | 1560 |
PEUGEOT | 307 CC (3B) | 2.0 16V | 2003-10 | 2005-06 | 1997 |
CITROËN | C5 III (RD_) | 1.6 HDi 110 | 2010-07 | 1560 | |
CITROËN | C5 III Saloon (RD_) | 1.6 HDi 110 | 2010-07 | 1560 | |
CITROËN | C5 III Break (RW_) | 1.6 HDi 110 | 2010-07 | 1560 | |
CITROËN | BERLINGO (B9) | 1.6 HDi 90 | 2010-07 | 1560 | |
CITROËN | BERLINGO (B9) | 1.6 HDi 110 | 2010-07 | 1560 | |
PEUGEOT | 3008 MPV (0U_) | 1.6 HDi | 2009-12 | 2016-08 | 1560 |
PEUGEOT | PARTNER Tepee | 1.6 HDi 90 | 2010-04 | 1560 | |
PEUGEOT | GRAND RAID | 1.6 HDi 90 | 2010-04 | 1560 | |
PEUGEOT | PARTNER Box | 1.6 HDi 90 | 2010-04 | 1560 | |
PEUGEOT | GRAND RAID Box | 1.6 HDi 90 | 2010-04 | 1560 | |
CITROËN | BERLINGO Box (B9) | 1.6 HDi 90 | 2010-07 | 1560 | |
CITROËN | BERLINGO Box (B9) | 1.6 HDi 110 | 2010-07 | 1560 | |
PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 HDi | 2009-11 | 2014-10 | 1560 |
PEUGEOT | 308 SW I Estate (4E_, 4H_) | 1.6 HDi | 2009-11 | 2014-10 | 1560 |
PEUGEOT | 307 Break (3E) | 2.0 | 2002-03 | 2005-06 | 1997 |
PEUGEOT | 307 Estate (3E) | 2.0 | 2002-03 | 2005-06 | 1997 |
CITROËN | C4 Grand Picasso I (UA_) | 1.8 i 16V Flex | 2009-06 | 2013-01 | 1749 |
PEUGEOT | 307 SW Box Body / Estate (3E_, 3H_) | 1.6 HDi | 2006-04 | 2008-10 | 1560 |
CITROËN | C4 I (LC_) | 2.0 16V | 2004-11 | 2007-07 | 1997 |
CITROËN | C4 I (LC_) | 2.0 16V | 2004-11 | 2011-07 | 1997 |
CITROËN | C4 I (LC_) | 2.0 VTR 16V | 2004-11 | 2011-07 | 1997 |
CITROËN | C4 I (LC_) | 1.6 HDi | 2004-11 | 2011-07 | 1560 |
CITROËN | C4 Coupe (LA_) | 2.0 16V | 2004-11 | 2007-07 | 1997 |
CITROËN | C4 Coupe (LA_) | 1.6 HDi | 2004-11 | 2011-07 | 1560 |
CITROËN | C4 Picasso I MPV (UD_) | 1.8 Bifuel | 2009-01 | 2012-10 | 1749 |
CITROËN | C4 Picasso I MPV (UD_) | 2.0 i 16V | 2008-05 | 2013-05 | 1997 |
CITROËN | C4 Picasso I MPV (UD_) | 2.0 La Luna | 2008-05 | 2013-05 | 1997 |
PEUGEOT | 307 (3A/C) | 2.0 16V | 2000-08 | 2005-06 | 1997 |
PEUGEOT | 307 (3A/C) | 2.0 Rallye 16V | 2000-08 | 2005-06 | 1997 |
PEUGEOT | 307 (3A/C) | 2.0 16V | 2005-03 | 2007-11 | 1997 |
PEUGEOT | 307 Break (3E) | 2.0 16V | 2005-03 | 2008-04 | 1997 |
PEUGEOT | 307 Estate (3E) | 2.0 16V | 2005-03 | 2008-04 | 1997 |
PEUGEOT | 307 SW (3H) | 2.0 16V | 2005-03 | 2008-04 | 1997 |
PEUGEOT | 307 SW (3H) | 2.0 Grife Feline Allure | 2005-03 | 2008-04 | 1997 |
PEUGEOT | 307 CC (3B) | 2.0 16V | 2004-12 | 2009-04 | 1997 |
CITROËN | C5 III (RD_) | 1.6 | 2011-03 | 1598 | |
CITROËN | C5 III Saloon (RD_) | 1.6 | 2011-03 | 1598 | |
CITROËN | C5 III (RD_) | 1.6 THP 165 Exclusive | 2011-03 | 1598 | |
CITROËN | C5 III Saloon (RD_) | 1.6 THP 165 Exclusive | 2011-03 | 1598 | |
PEUGEOT | 3008 MPV (0U_) | 1.6 HDi | 2009-06 | 2016-08 | 1560 |
PEUGEOT | 3008 MPV (0U_) | 2.0 HDi 150 / BlueHDi 150 | 2009-06 | 2016-08 | 1997 |
PEUGEOT | 308 SW I (4E_, 4H_) | 2.0 Bioflex | 2008-01 | 2011-12 | 1997 |
PEUGEOT | 308 SW I Estate (4E_, 4H_) | 2.0 Bioflex | 2008-01 | 2011-12 | 1997 |
CITROËN | C4 Grand Picasso II | 1.6 HDi / BlueHDi 115 | 2013-09 | 1560 | |
PEUGEOT | 307 SW (3H) | 2.0 16V | 2002-03 | 2005-06 | 1997 |
PEUGEOT | 5008 (0U_, 0E_) | 1.6 HDi | 2010-08 | 2017-03 | 1560 |
CITROËN | BERLINGO (B9) | 1.6 HDi 115 | 2010-07 | 1560 | |
CITROËN | BERLINGO Box (B9) | 1.6 HDi 115 | 2010-07 | 1560 | |
PEUGEOT | 5008 (0U_, 0E_) | 1.6 HDi | 2009-09 | 2017-03 | 1560 |
CITROËN | C4 Grand Picasso I (UA_) | 1.8 i 16V | 2006-10 | 2010-12 | 1749 |
CITROËN | C4 Grand Picasso I (UA_) | 2.0 i 16V | 2006-10 | 2013-08 | 1997 |
CITROËN | C4 Grand Picasso I (UA_) | 1.6 HDi | 2006-10 | 2011-06 | 1560 |
PEUGEOT | 308 I (4A_, 4C_) | 1.6 HDi | 2007-09 | 2014-10 | 1560 |
PEUGEOT | 308 I (4A_, 4C_) | 2.0 HDi | 2007-09 | 2014-10 | 1997 |
CITROËN | C5 III (RD_) | 1.6 THP 155 | 2009-04 | 1598 | |
CITROËN | C5 III Saloon (RD_) | 1.6 THP 155 | 2009-04 | 1598 | |
CITROËN | C5 III Break (RW_) | 1.6 THP 155 | 2009-04 | 1598 | |
CITROËN | C4 I Saloon | 2.0 16V | 2006-07 | 2011-07 | 1997 |
CITROËN | C4 PALLAS I Saloon | 2.0 16V | 2006-07 | 2011-07 | 1997 |
CITROËN | C4 I Saloon | 1.6 HDi | 2006-07 | 2011-07 | 1560 |
CITROËN | C4 PALLAS I Saloon | 1.6 HDi | 2006-07 | 2011-07 | 1560 |
PEUGEOT | 308 CC (4B_) | 2.0 HDi | 2009-04 | 2014-12 | 1997 |
CITROËN | C4 Grand Picasso I (UA_) | 2.0 i 16V | 2010-01 | 2013-08 | 1997 |
CITROËN | C4 Grand Picasso I (UA_) | 2.0 i Exclusive 16V | 2010-01 | 2013-08 | 1997 |
CITROËN | BERLINGO (B9) | 1.6 HDi 75 16V | 2008-04 | 1560 | |
CITROËN | BERLINGO (B9) | 1.6 HDi 90 | 2008-04 | 1560 | |
CITROËN | BERLINGO (B9) | 1.6 HDi 110 | 2008-04 | 1560 | |
CITROËN | BERLINGO Box (B9) | 1.6 HDi 75 | 2008-04 | 1560 | |
CITROËN | BERLINGO Box (B9) | 1.6 HDi 90 16V | 2008-04 | 1560 | |
CITROËN | BERLINGO Box (B9) | 1.6 HDi 110 | 2008-04 | 1560 | |
PEUGEOT | PARTNER Tepee | 1.6 HDi 16V | 2008-04 | 1560 | |
PEUGEOT | GRAND RAID | 1.6 HDi 16V | 2008-04 | 1560 | |
PEUGEOT | PARTNER Tepee | 1.6 HDi | 2008-04 | 1560 | |
PEUGEOT | GRAND RAID | 1.6 HDi | 2008-04 | 1560 | |
PEUGEOT | PARTNER Box | 1.6 HDi | 2008-04 | 1560 | |
PEUGEOT | GRAND RAID Box | 1.6 HDi | 2008-04 | 1560 | |
PEUGEOT | PARTNER Box | 1.6 HDi 16V | 2008-04 | 1560 | |
PEUGEOT | GRAND RAID Box | 1.6 HDi 16V | 2008-04 | 1560 | |
PEUGEOT | 5008 (0U_, 0E_) | 1.6 HDi | 2013-03 | 2017-03 | 1560 |
PEUGEOT | 3008 MPV (0U_) | 1.6 HDi | 2013-03 | 2016-08 | 1560 |
PEUGEOT | PARTNER Tepee | 1.6 HDi | 2013-03 | 1560 | |
PEUGEOT | GRAND RAID | 1.6 HDi | 2013-03 | 1560 | |
PEUGEOT | PARTNER Box | 1.6 HDi | 2013-03 | 1560 | |
PEUGEOT | GRAND RAID Box | 1.6 HDi | 2013-03 | 1560 |
Postage Information
Ecomomy Post | Shipping takes up from 7 to 15 business days to deliver in Europe and 12 – 31 business days to America or Australia. |
Standard Post | Shipping with tracking number, delivery time usually takes 4 – 7 business days in Europe. |
Express Post | Delivery is available by DHL. The estimated delivery time is 1 – 3 business days in Europe and 3 – 6 business days worldwide. |
The VIN (17-character number (digits and capital letters) can be found by looking at the dashboard on the drivers side of the vehicle or on the drivers side door and look at the door post .
If order destination location (products will be dispatched to) is declared as "distant location" by the shipping service provider, we can contact you for additional fixed 10 GBP fee charge. (DHL RULES)
Item in your order will be dispatched to address that you filed on eBay while check out. If we dispatched your item to your old/invalid address or it returns back as unclaimed in its original conditions, we can offer reshipment to you.
- - We do not ship to APO/FPO/PO Boxes or military address.
- - Most of items to US customers will be shipped by TNT, DHL, FedEx, Standard Post, EMS (with delivery confirmation/tracking number); Europe and other international orders - TNT, DHL, FedEx, Standard Post, EMS, DPD etc.
- - Packages sent by courier require signature.
- - We will combine shipping cost on Multi item - Purchases. If shipping cost to your region is not indicated, please, contact us for further instruction.
- - Kindly pay your attention, that not all delivery methods are available in some regions. Its may require a minimum surcharge for shipping by courier.
- - Shipping time during holidays may take longer than normally.
- - International customers outside Europe Union are responsible for all customs, duties, taxes and brokerage fees to be paid to the courier or government. If you need our assistance, please let us to know.
- - There are no any customs, duties, taxes or brokerage fees for customers in Europe Union
- - The company keeps the right to change or modify shipping method if there are circumstances that does not depend on company, for example: the war, conflicting country, extra heavy order, hard to reach location for the couriers and so on.
- - If you see that the package that courier tries to deliver is damaged, please fill up the claim form or do not accept it. NOTIFY US right away, we will arrange a replacement/reimburse your order A.S.A.P.
Postage Information
Economy Post | Shipping takes up from 7 to 15 business days to deliver in Europe and 12 – 31 business days to America or Australia. |
Standard Post | Shipping with tracking number, delivery time usually takes 4 – 7 business days in Europe. |
Express Post | Delivery is available by DHL. The estimated delivery time is 1 – 3 business days in Europe and 3 – 6 business days worldwide. |
- - All returns must be pre-approved by eBay messaging system before you ship any item back to us.
- - We will gladly accept your return within 30 days of purchase.
- - Items must be returned in new unused condition, without signs of installation and must contain all original materials (if included).
- - All returned items will be tested before refunds are given.
- - Shipping costs are non-refundable, unless the item is defective.
- - We do not accept to cover return shipping cost using reasons: doesnt fit, doesnt match description or photos, doesnt work or defective, if before purchase you do not ask us to check item compatibility by sending car VIN (chassis number)
- - Returns should be packed in outer shipping carton to avoid defacing the original box/packing of the product.
- - Items returned in damaged condition will not be accepted.
- - Items that are sent in vacum or lubricated film cannot be opened if the retuns is issued.
- - Non-returnable orders:
- 1. Custom or special orders
- 2. Disassembled items
- Once we have received your order, a positive feedback will be automatically sent to you.
- Please let us to know if you have not received our feedback, we will give feedback manually.
- We would also greatly appreciate if you leave us a positive feedback with 5 stars rating.
- If you feel that we deserve a neutral or negative feedback, please, CONTACT US before leaving any feedback, give us a chance to make things right and leave your impression most positive!
